Great opportunity in Rangely. 166 acres of land with lots of potential. Land can be sold in sections for different purposes. Commercial, residential, industrial, or subdivisions. Part of the land connects into two current subdivisions, one of houses and one of mobile homes. The town is willing to work with potential developers. Buying it all and then dividing it, the potential to double your money is easy.
MLS# | 20242037 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 306 |
Listing Provided By | RE/MAX 4000, INC | THE JOE REED TEAM |
Zoning | N/A |
---|---|
Acreage | 129.00 |
State | CO |
---|---|
County | Rio Blanco |
City | Rangely |
Zip Code | 81648 |
Area | Rangely |
Community Name | Other |
School District | Rangley |
Elementary School | Parkview |
Middle School | Rangely |
High School | Rangley |
Listing VS Median (In Other) | |
Price: $332,000 low | high Med: $514,500 On site: 306 low | high Med: 442.5 |