Affordable industrial or commercial lots with easy access to Hwy 64. City water is available and access is off of County Road 46. Lots have water and electricity ran to the lots. These lots are good for a variety of needs.
MLS# | 20250161 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | RE/MAX 4000, INC | THE JOE REED TEAM |
Zoning | Industrial |
---|---|
Acreage | 0.62 |
State | CO |
---|---|
County | Rio Blanco |
City | Rangely |
Zip Code | 81648 |
Area | Rangely |
Community Name | Polley Minor Subdivision |
School District | Rangley |
Elementary School | Parkview |
Middle School | Rangely |
High School | Rangley |
Listing VS Median (In Polley Minor Subdivision) | |
Price: $14,999 low | high Med: $0 On site: 65 low | high Med: |