Your new home is waiting for you in this fantastic Fruita location! Nestled at the back of a well-established neighborhood with plenty of square footage for all your needs. Great entertaining space downstairs and extra living space upstairs. RV parking with an RV gate, and room for more toys in a fully fenced yard! Location close to several amenities and outdoor adventure access! Come see this amazing house today!
MLS# | 20245090 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 70 |
Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | JAMI NELSON |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,984 |
Garage | 2 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.19 |
State | CO |
---|---|
County | Mesa |
City | Fruita |
Zip Code | 81521 |
Area | Fruita |
Community Name | Stone Mountain Est |
School District | Fruita Monument |
Elementary School | Shelledy |
Middle School | Fruita |
High School | Fruita Monument |
Listing VS Median (in Stone Mountain Est) | |
Price: $450,000 low | high Med: $452,500 SqFt: 1,984 low | high Med: 1,703 $ / SqFt: $227 low | high Med: $273 On Site: 70 low | high Med: 267.500000 |