Price adjustment to reflect scheduled roof replacement. This is a great ranch style home with RV parking with a large fenced yard and a storage shed. Sprinkler system in place front and back, HOA includes irrigation water. New flooring, paint, doors, vanities, cabinets. counters, appliances, hot water heater,lights, etc. There is a large family room that could be easily converted to a 4th bedroom. This home is light and bright. Great location in an established neighborhood, with easy access to downtown Fruita.
MLS# | 20245052 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 69 |
Listing Provided By | EXP REALTY, LLC | CAROLINE HARVEY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,662 |
Garage | 2 |
Basement | Y |
Zoning | residential single family |
Acreage | 0.19 |
State | CO |
---|---|
County | Mesa |
City | Fruita |
Zip Code | 81521 |
Area | Fruita |
Community Name | Orchard Valley |
School District | Fruita Monument |
Elementary School | Shelledy |
Middle School | Fruita |
High School | Fruita Monument |
Listing VS Median (in Orchard Valley) | |
Price: $445,500 low | high Med: $445,500 SqFt: 1,662 low | high Med: 1,662 $ / SqFt: $268 low | high Med: $268 On Site: 69 low | high Med: 69.000000 |