There is a storage room with a locker for goods. Also a great workout facility with full equipment. A large conference gathering area with game tables, sectionals and table sets. Walking distance to the lift.
MLS# | 20250340 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 311 |
HOA Dues | $952 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 46 |
Listing Provided By | NORRICE A. DERNER | NORRIE DERNER |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 980 |
Basement | Y |
Zoning | residential |
State | CO |
---|---|
County | Mesa |
City | Mesa |
Zip Code | 81643 |
Area | Collbran | Mesa | Molina | Vega |
Community Name | Valley View Con |
School District | Plateau Valley |
Elementary School | Plateau Valley |
Middle School | Plateau Valley |
High School | Plateau Valley |
Listing VS Median (In Valley View Con) | |
Price: $345,000 low | high Med: $337,498 SqFt: 980 low | high Med: 835 $ / SqFt: $352 low | high Med: $415 On site: 46 low | high Med: 42.000000 |