Fantastic building lots in Red Tail Ridge Subdivision on Orchard Mesa. Great views all around. All lots are covenant protected.
MLS# | 20240646 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Listing Provided By | RE/MAX 4000, INC | JOSEPH TRIPOLI |
Zoning | RSF |
---|---|
Acreage | 0.20 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Community Name | Red Tail Ridge Sub |
Listing VS Median (in Red Tail Ridge Sub) | |
Price: $74,900 low | high Med: $519,900 On Site: 230 low | high Med: 44.000000 |