Fantastic building lots in the Red Tail Ridge Subdivision in Orchard Mesa. Curb and gutter are in . Great views all around. All lots are covenant protected.
MLS# | 20240648 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | RE/MAX 4000, INC | JOSEPH TRIPOLI |
Zoning | RSF |
---|---|
Acreage | 1.44 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Community Name | Red Tail Ridge Sub |
Listing VS Median (in Red Tail Ridge Sub) | |
Price: $99,900 low | high Med: $519,900 On Site: 235 low | high Med: 49.000000 |