Great spot for a service or retail shop. Central Clifton Business District. 1,500 sf.
MLS# | 20244078 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 3 |
Status | Active |
Year | 1983 |
Days On Site | 30 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 6,560 |
---|---|
Zoning | C2 |
State | CO |
---|---|
County | MESA |
City | Clifton |
Zip Code | 81520 |
Area | NE Grand Junction |
Listing VS Median (in 81520) | |
Price: $1,750 low | high Med: $249,500 SqFt: 6,560 low | high Med: 1,140 $ / SqFt: $0 low | high Med: $225 On Site: 30 low | high Med: 495.500000 |