Description
New, Class A Medical Office Building available for lease with various sized units priced at $25/sf (NNN) - $32/sf (NNN) depending on Unit/Terms/TI’s/etc. A total of 18,198 SF is available but can also be leased with various sizes down to approximately 5,000 SF. The fully built out surgery center on the 1st floor includes 6,007 with 2 operating rooms, post-op area, 4 exam rooms, locker rooms, etc. The medical clinic space on the west side of the 1st floor includes 5,114 SF of compatible design to be used for varying practices and has 8 exam rooms with plumbing/HVAC, large PT area or other use, reception, private offices, waiting room, break room, etc. The 2nd floor is composed of 7,047 SF and includes 4 different suites that include multiple exam rooms, PT space, open area, executive offices, conference room, restrooms, etc. All of this located in the heart of Grand Junction's medical corridor, just ½ mile from St. Mary’s Hospital (SCL Health). Various sized listings are offered as follows: Unit 100 (Medical Clinic) 5,144 SF, Unit 101 (Surgery Center) 6,007 SF, Unit 1 (1st floor) 11,151 SF, Unit 2 (2nd floor) - 7,047 SF Unit A (Entire Building) - 18,198 SF
Details
MLS# | 20244337 |
---|
Listing Type | For Lease |
---|
Style | Commercial |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 18 |
---|
Listing Provided By | BRAY/COMMERCIAL | THERESA ENGLBRECHT |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $424.54 | Min Sale Price: $109,900 | Max Sale Price: $1,380,000 | Med Sale Price: $739,175 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $283.07 | Min Sale Price: $219,000 | Max Sale Price: $747,500 | Med Sale Price: $398,500 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $215.52 | Min Sale Price: $890 | Max Sale Price: $1,120,000 | Med Sale Price: $336,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $253.77 | Min Sale Price: $7,500 | Max Sale Price: $731,000 | Med Sale Price: $439,900 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $257.72 | Min Sale Price: $190,000 | Max Sale Price: $925,000 | Med Sale Price: $622,563 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $194.5 | Min Sale Price: $5,500 | Max Sale Price: $324,900 | Med Sale Price: $319,900 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $255.28 | Min Sale Price: $894 | Max Sale Price: $4,678,380 | Med Sale Price: $977,500 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $252.33 | Min Sale Price: $155,000 | Max Sale Price: $514,900 | Med Sale Price: $350,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $124.58 | Min Sale Price: $326,800 | Max Sale Price: $1,900,000 | Med Sale Price: $1,113,400 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $278.08 | Min Sale Price: $517,500 | Max Sale Price: $517,500 | Med Sale Price: $517,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $369.87 | Min Sale Price: $465,000 | Max Sale Price: $880,000 | Med Sale Price: $650,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $271.73 | Min Sale Price: $278,000 | Max Sale Price: $530,000 | Med Sale Price: $325,000 |
Sourced by Back At YouSep 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $424.54 |
Min Sale Price: | $109,900 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $739,175 |
Aug 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $283.07 |
Min Sale Price: | $219,000 |
Max Sale Price: | $747,500 |
Med Sale Price: | $398,500 |
Jul 2024 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $215.52 |
Min Sale Price: | $890 |
Max Sale Price: | $1,120,000 |
Med Sale Price: | $336,000 |
Jun 2024 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $253.77 |
Min Sale Price: | $7,500 |
Max Sale Price: | $731,000 |
Med Sale Price: | $439,900 |
May 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $257.72 |
Min Sale Price: | $190,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $622,563 |
Apr 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $194.5 |
Min Sale Price: | $5,500 |
Max Sale Price: | $324,900 |
Med Sale Price: | $319,900 |
Mar 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $255.28 |
Min Sale Price: | $894 |
Max Sale Price: | $4,678,380 |
Med Sale Price: | $977,500 |
Feb 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $252.33 |
Min Sale Price: | $155,000 |
Max Sale Price: | $514,900 |
Med Sale Price: | $350,000 |
Jan 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.58 |
Min Sale Price: | $326,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,113,400 |
Dec 2023 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $517,500 |
Max Sale Price: | $517,500 |
Med Sale Price: | $517,500 |
Nov 2023 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $369.87 |
Min Sale Price: | $465,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $650,000 |
Oct 2023 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $271.73 |
Min Sale Price: | $278,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $325,000 |
Request a showing
Request a showing
Listings Checked: 2 minutes ago