Professional Office Space at the Bonsai Building. Back Patio and Walkway to Butterfly Lake.
MLS# | 20244065 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 202 |
Status | Active |
Year | 2020 |
Days On Site | 33 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 21,594 |
---|---|
Zoning | PD |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $3,420 low | high Med: $280,500 SqFt: 21,594 low | high Med: 908 $ / SqFt: $0 low | high Med: $317 On Site: 33 low | high Med: 42.000000 |